Tabelle
Platz | Verein | Spiele | S | N | DQ | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | WAT 3 Capricorns/2 a.K. | 4 | 4 | 0 | 0 | 173 (319:146) | 8 |
2 | Vienna Kangaroos | 4 | 2 | 2 | 0 | -53 (132:185) | 6 |
3 | BC GGMT Vienna | 4 | 1 | 3 | 0 | -26 (172:198) | 5 |
4 | Vienna United PSV/2 | 4 | 1 | 3 | 0 | -53 (164:217) | 5 |
5 | Basket Flames/2 | 4 | 2 | 1 | 1 | -41 (140:181) | 5 |
Platz | Verein | Spiele | S | N | DQ | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Vienna Kangaroos | 3 | 2 | 1 | 0 | 7 (102:95) | 5 |
2 | BC GGMT Vienna | 3 | 1 | 2 | 0 | 0 (140:140) | 4 |
3 | Vienna United PSV/2 | 3 | 1 | 2 | 0 | 0 (124:124) | 4 |
4 | Basket Flames/2 | 3 | 2 | 0 | 1 | -7 (96:103) | 4 |
Spielplan und Ergebnisse
BC GGMT Vienna - Vienna Kangaroos | So., 31.10.2021 14:00 Uhr | Tellgasse | 48 : 49 (15:26) |
Vienna Kangaroos - Basket Flames/2 n.A. Basket Flames |
Do., 04.11.2021 18:35 Uhr | Contiweg 4 | 20 : 0 |
Vienna United PSV/2 - BC GGMT Vienna | So., 07.11.2021 11:30 Uhr | MZH Mollardgasse | 41 : 45 (19:25) |
WAT 3 Capricorns/2 a.K. - Vienna Kangaroos | So., 21.11.2021 16:00 Uhr | Svetelskygasse | 90 : 30 (47:14) |
[MU14B - 061] Vienna United PSV/2 - Vienna Kangaroos/1 | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 062] BC GGMT Vienna - WAT 3 Capricorns/2 a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 071] WAT 3 Capricorns/2 a.K. - Basket Flames/2 | Fr., 31.12.2021 t.b.a | Svetelskygasse | --- ./--- ./--- . |
[MU14B - 072] Vienna Kangaroos/1 - BC GGMT Vienna | Fr., 31.12.2021 t.b.a | Contiweg 4 | --- ./--- ./--- . |
[MU14B - 081] BC GGMT Vienna - Vienna United PSV/2 | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 082] Basket Flames/2 - Vienna Kangaroos/1 | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 091] Vienna United PSV/2 - Basket Flames/2 | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 092] Vienna Kangaroos/1 - WAT 3 Capricorns/2 a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 101] Basket Flames/2 - BC GGMT Vienna | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 102] WAT 3 Capricorns/2 a.K. - Vienna United PSV/2 | Fr., 31.12.2021 t.b.a | Svetelskygasse | --- ./--- ./--- . |
WAT 3 Capricorns/2 a.K. - BC GGMT Vienna | So., 06.03.2022 16:00 Uhr | Svetelskygasse | 58 : 32 (31:18) |
BC GGMT Vienna - Basket Flames/2 | So., 20.03.2022 10:00 Uhr | Steigenteschgasse | 47 : 50 (28:15) |
Vienna United PSV/2 - WAT 3 Capricorns/2 a.K. | So., 20.03.2022 10:30 Uhr | Haizingergasse 37 | 40 : 93 (15:50) |
Vienna Kangaroos - Vienna United PSV/2 | So., 27.03.2022 14:15 Uhr | MZH Mollardgasse | 33 : 47 (12:16) |
Basket Flames/2 - WAT 3 Capricorns/2 a.K. | So., 03.04.2022 10:30 Uhr | MZH Mollardgasse | 44 : 78 (25:46) |
Basket Flames/2 - Vienna United PSV/2 | So., 24.04.2022 10:30 Uhr | MZH Mollardgasse | 46 : 36 (22:10) |
WAT 3 Capricorns/2 a.K. - BC GGMT Vienna | So., 06.03.2022 16:00 Uhr | Svetelskygasse | 58 : 32 (31:18) |
Vienna Kangaroos - Vienna United PSV/2 | So., 27.03.2022 14:15 Uhr | MZH Mollardgasse | 33 : 47 (12:16) |
BC GGMT Vienna - Vienna Kangaroos | So., 31.10.2021 14:00 Uhr | Tellgasse | 48 : 49 (15:26) |
Basket Flames/2 - WAT 3 Capricorns/2 a.K. | So., 03.04.2022 10:30 Uhr | MZH Mollardgasse | 44 : 78 (25:46) |
Vienna Kangaroos - Basket Flames/2 n.A. Basket Flames |
Do., 04.11.2021 18:35 Uhr | Contiweg 4 | 20 : 0 |
Vienna United PSV/2 - BC GGMT Vienna | So., 07.11.2021 11:30 Uhr | MZH Mollardgasse | 41 : 45 (19:25) |
WAT 3 Capricorns/2 a.K. - Vienna Kangaroos | So., 21.11.2021 16:00 Uhr | Svetelskygasse | 90 : 30 (47:14) |
Basket Flames/2 - Vienna United PSV/2 | So., 24.04.2022 10:30 Uhr | MZH Mollardgasse | 46 : 36 (22:10) |
BC GGMT Vienna - Basket Flames/2 | So., 20.03.2022 10:00 Uhr | Steigenteschgasse | 47 : 50 (28:15) |
Vienna United PSV/2 - WAT 3 Capricorns/2 a.K. | So., 20.03.2022 10:30 Uhr | Haizingergasse 37 | 40 : 93 (15:50) |
[MU14B - 061] Vienna United PSV/2 - Vienna Kangaroos/1 | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 062] BC GGMT Vienna - WAT 3 Capricorns/2 a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . |
[MU14B - 071] WAT 3 Capricorns/2 a.K. - Basket Flames/2 | Fr., 31.12.2021 t.b.a | Svetelskygasse | --- ./--- ./--- . |
[MU14B - 072] Vienna Kangaroos/1 - BC GGMT Vienna | Fr., 31.12.2021 t.b.a | Contiweg 4 | --- ./--- ./--- . |
[MU14B - 081] BC GGMT Vienna - Vienna United PSV/2 | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 082] Basket Flames/2 - Vienna Kangaroos/1 | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . |
[MU14B - 091] Vienna United PSV/2 - Basket Flames/2 | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 092] Vienna Kangaroos/1 - WAT 3 Capricorns/2 a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . |
[MU14B - 101] Basket Flames/2 - BC GGMT Vienna | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14B - 102] WAT 3 Capricorns/2 a.K. - Vienna United PSV/2 | Fr., 31.12.2021 t.b.a | Svetelskygasse | --- ./--- ./--- . |
Tabelle
Platz | Verein | Spiele | S | N | DQ | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Basket2000 Vienna/1 | 4 | 3 | 0 | 0 | 210 (321:111) | 6 |
2 | Vienna Kangaroos/2 a.K. | 4 | 2 | 2 | 0 | -61 (149:210) | 6 |
3 | Austrian BasketFighters | 4 | 2 | 2 | 0 | -58 (167:225) | 6 |
4 | S.C. Hakoah a.K. | 4 | 1 | 2 | 0 | -18 (94:112) | 4 |
5 | Vienna Timberwolves/2 | 4 | 1 | 2 | 1 | -73 (122:195) | 4 |
Platz | Verein | Spiele | S | N | DQ | +/- | Punkte |
---|---|---|---|---|---|---|---|
1 | Basket2000 Vienna/1 | 2 | 2 | 0 | 0 | 126 (199:73) | 4 |
2 | Austrian BasketFighters | 2 | 1 | 1 | 0 | -65 (91:156) | 3 |
3 | Vienna Timberwolves/2 | 2 | 0 | 2 | 0 | -61 (76:137) | 2 |
Spielplan und Ergebnisse
Austrian BasketFighters - S.C. Hakoah a.K. | Do., 21.10.2021 18:30 Uhr | Erdbrustgasse | 52 : 36 (28:14) |
Basket2000 Vienna/1 - Vienna Kangaroos/2 a.K. | So., 24.10.2021 12:45 Uhr | Tellgasse | 112 : 28 (53:17) |
Vienna Timberwolves/2 - Basket2000 Vienna/1 | So., 31.10.2021 09:15 Uhr | Tellgasse | 34 : 85 (23:41) |
S.C. Hakoah a.K. - Vienna Kangaroos/2 a.K. | So., 07.11.2021 09:30 Uhr | Karl Haber Sportzentrum | 28 : 50 (11:32) |
Vienna Kangaroos/2 a.K. - Austrian BasketFighters | Do., 11.11.2021 18:35 Uhr | Contiweg 4 | 33 : 24 (12:11) |
[MU14C - 041] Vienna Timberwolves/2 - S.C. Hakoah a.K. | So., 21.11.2021 11:30 Uhr | Stadthalle A | Hamdi Moha./Köberl Hann./--- . |
[MU14C - 061] S.C. Hakoah a.K. - Austrian BasketFighters | Fr., 31.12.2021 t.b.a | Karl Haber Sportzentrum | --- ./--- ./--- . |
[MU14C - 062] Vienna Kangaroos/2 a.K. - Basket2000 Vienna | Fr., 31.12.2021 t.b.a | Contiweg 4 | --- ./--- ./--- . |
[MU14C - 071] Basket2000 Vienna - Vienna D.C. Timberwolves/2 | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14C - 072] Austrian BasketFighters - Vienna Kangaroos/2 a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14C - 081] Vienna Kangaroos/2 a.K. - S.C. Hakoah a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14C - 082] Vienna D.C. Timberwolves/2 - Austrian BasketFighters | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14C - 091] S.C. Hakoah a.K. - Vienna D.C. Timberwolves/2 | Fr., 31.12.2021 t.b.a | Karl Haber Sportzentrum | --- ./--- ./--- . |
[MU14C - 092] Austrian BasketFighters - Basket2000 Vienna | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14C - 101] Vienna D.C. Timberwolves/2 - Vienna Kangaroos/2 a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14C - 102] Basket2000 Vienna - S.C. Hakoah a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
Austrian BasketFighters - Vienna Timberwolves/2 | Do., 03.03.2022 18:00 Uhr | Erdbrustgasse | 52 : 42 (33:18) |
Basket2000 Vienna/1 - Austrian BasketFighters | So., 20.03.2022 12:15 Uhr | Steigenteschgasse | 114 : 39 (54:9) |
Vienna Kangaroos/2 a.K. - Vienna Timberwolves/2 | Do., 31.03.2022 18:35 Uhr | Contiweg 4 | 38 : 46 (16:18) |
S.C. Hakoah a.K. - Basket2000 Vienna/1 | Mi., 01.06.2022 00:00 Uhr | Karl Haber Sportzentrum | 10 : 10 |
Austrian BasketFighters - S.C. Hakoah a.K. | Do., 21.10.2021 18:30 Uhr | Erdbrustgasse | 52 : 36 (28:14) |
Basket2000 Vienna/1 - Vienna Kangaroos/2 a.K. | So., 24.10.2021 12:45 Uhr | Tellgasse | 112 : 28 (53:17) |
Vienna Timberwolves/2 - Basket2000 Vienna/1 | So., 31.10.2021 09:15 Uhr | Tellgasse | 34 : 85 (23:41) |
Vienna Kangaroos/2 a.K. - Austrian BasketFighters | Do., 11.11.2021 18:35 Uhr | Contiweg 4 | 33 : 24 (12:11) |
S.C. Hakoah a.K. - Vienna Kangaroos/2 a.K. | So., 07.11.2021 09:30 Uhr | Karl Haber Sportzentrum | 28 : 50 (11:32) |
Austrian BasketFighters - Vienna Timberwolves/2 | Do., 03.03.2022 18:00 Uhr | Erdbrustgasse | 52 : 42 (33:18) |
[MU14C - 041] Vienna Timberwolves/2 - S.C. Hakoah a.K. | So., 21.11.2021 11:30 Uhr | Stadthalle A | Hamdi Moha./Köberl Hann./--- . |
Basket2000 Vienna/1 - Austrian BasketFighters | So., 20.03.2022 12:15 Uhr | Steigenteschgasse | 114 : 39 (54:9) |
Vienna Kangaroos/2 a.K. - Vienna Timberwolves/2 | Do., 31.03.2022 18:35 Uhr | Contiweg 4 | 38 : 46 (16:18) |
S.C. Hakoah a.K. - Basket2000 Vienna/1 | Mi., 01.06.2022 00:00 Uhr | Karl Haber Sportzentrum | 10 : 10 |
[MU14C - 061] S.C. Hakoah a.K. - Austrian BasketFighters | Fr., 31.12.2021 t.b.a | Karl Haber Sportzentrum | --- ./--- ./--- . |
[MU14C - 062] Vienna Kangaroos/2 a.K. - Basket2000 Vienna | Fr., 31.12.2021 t.b.a | Contiweg 4 | --- ./--- ./--- . |
[MU14C - 071] Basket2000 Vienna - Vienna D.C. Timberwolves/2 | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14C - 072] Austrian BasketFighters - Vienna Kangaroos/2 a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . |
[MU14C - 081] Vienna Kangaroos/2 a.K. - S.C. Hakoah a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14C - 082] Vienna D.C. Timberwolves/2 - Austrian BasketFighters | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . |
[MU14C - 091] S.C. Hakoah a.K. - Vienna D.C. Timberwolves/2 | Fr., 31.12.2021 t.b.a | Karl Haber Sportzentrum | --- ./--- ./--- . |
[MU14C - 092] Austrian BasketFighters - Basket2000 Vienna | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . |
[MU14C - 101] Vienna D.C. Timberwolves/2 - Vienna Kangaroos/2 a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . | |
[MU14C - 102] Basket2000 Vienna - S.C. Hakoah a.K. | Fr., 31.12.2021 t.b.a | --- ./--- ./--- . |